The balanced platform helps maintain a neutral foot position while standing and walking, best shoes for standing flat feet.
FOR SIZE GUIDE KINDLY SCROLL DOWN FURTHER
Color: Rose Gold
Pattern Type: Plain
Toe: Open Toe
Size Fit: True To Size
Upper Material: PU Leather
Lining Material: PU Leather
Insole Material: PU Leather
Outsole Material: Plastic
Size & Fit (Inches)| Size | ASIA | Platform Height | Ball Girth | Foot Length | Heel Height | | CN35 | EUR35.5 | 0.4 | 8.1 | 8.9 | 0.4 | | CN36 | EUR36 | 0.4 | 8.2 | 9.1 | 0.4 | | CN37 | EUR36.5 | 0.4 | 8.4 | 9.3 | 0.4 | | CN38 | EUR37.5 | 0.4 | 8.5 | 9.4 | 0.4 | | CN39 | EUR38 | 0.4 | 8.6 | 9.6 | 0.4 | | CN40 | EUR39 | 0.4 | 8.8 | 9.8 | 0.4 | | CN41 | EUR39.5 | 0.4 | 8.9 | 10 | 0.4 | | CN42 | EUR40.5 | 0.4 | 9.1 | 10.2 | 0.4 | | CN43 | EUR41 | 0.4 | 9.2 | 10.4 | 0.4 | | CN44 | EUR42 | 0.4 | 9.3 | 10.6 | 0.4 | | CN39 | EUR38 | 8.8 | 9.7 |
|
| | CN40 | EUR39 | 8.6 | 9.4 |
|
| | CN41 | EUR39.5 | 8.4 | 9.2 |
|
| | CN42 | EUR40.5 | 9.5 | 10.7 |
|
| | CN43 | EUR41 | 9.6 | 11 |
|
| | CN44 | EUR42 | 9.8 | 11.3 |
|
|
|
The fit is consistent, allowing for accurate sizing selection, best type of shoes for flat feet.